| Money.Net | eSignal Premier | Thomson Reuters Eikon | |
|---|---|---|---|
| Cost per month | US $29.95 | US $134 | Up to over $1000/mth |
| Professional Charting | |||
| Portfolio Tracking | |||
| Streaming Prices | |||
| Option Chains | |||
| Scrolling News Feed | |||
| Excel API | |||
| RadarXray | |||
| Live News 500+ Sources |
“I’ve been trading daily for the past 17 years. I’ve used eSignal, TC2000, IB, and Ninja Trader, just to name a few. I’ve done the homework. You will not find a better combination of technology, customer service, and value than at Money.net, period, it doesn’t exist!
Sean Michael Murphy New York, NY U.S.A.